| Station Number; link |
- - - Station Name |
|---|---|
| Nooksack River Basin | |
| 12205000 | - - - North Fork Nooksack R |
| 12208000 | - - - Middle Fork Nooksack R |
| 12209000 | - - - South Fork Nooksack R |
| 12210500 | - - - Nooksack R at Deming |
| 12213100 | - - - Nooksack R at Ferndale |
Skagit River Basin | |
| 12175000 | - - - Ross Reservoir nr Newhalem |
| 12175500 | - - - Thunder Cr nr Newhalem |
| 12176500 | - - - Diablo Reservoir nr Newhalem |
| 12178000 | - - - Skagit R at Newhalem |
| 12178100 | - - - Newhalem Cr nr Newhalem |
| 12179900 | - - - Bacon Cr nr Newhalem |
| 12181000 | - - - Skagit R nr Marblemount |
| 12184700 | - - - Skagit R nr Rockport |
| 12186000 | - - - Sauk R ab Whitechuck River |
| 12189500 | - - - Sauk R nr Sauk |
| 12191600 | - - - Baker Lake nr Concrete |
| 12193000 | - - - Lake Shannon nr Concrete |
| 12193500 | - - - Baker R at Concrete |
| 12194000 | - - - Skagit R nr Concrete |
| 12200500 | - - - Skagit R nr Mount Vernon |
Definition:
"Long-term mean flow" defined as the mean of the daily-mean flows
on this date for the period of record (in cubic feet per second)
Units:
Streamflow in cubic feet per second
Stage (gage height) in feet
Water temperature in degrees Fahrenheit
Symbols:
-- Parameter unavailable
*** Data temporarily unavailable
Ice Shutdown due to ice effects
Ssn Shutdown for season
| The Initiative Group -- Whatcom leave a message |
edited February 15th , 2000 -- mgb |
| Bellingham, Washington 98226 --- The Fourth Corner of the USA | page URL: href="www.nas.com/tig/nookskag.htm" |